<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Flo Apps Ltd</title>
		<link>http://www.floapps.com/blog/</link>
		<atom:link href="http://www.floapps.com/blog/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Visualizations in Sport</title>
			<link>http://www.floapps.com/blog/visualizations-in-sport/</link>
			<description>&lt;p&gt;The world of sports offers a potential goldmine for visualization experts, providing an incredible amount of data about, for instance, rankings, results, schedules, financial results and many, many more. This vast amount of data also means that, whether it is following the schedule, results and standing of my favorite Dutch &lt;a href=&quot;http://www.rodajc.nl/roda-jc/roda-jc-1/wedstrijden&quot;&gt;football club Roda&lt;/a&gt; or checking how Finland's Teemu Sel&amp;#xE4;nne is doing in the NHL with his &lt;a href=&quot;http://www.hs.fi/urheilu/Sel%C3%A4nne+ohitti+NHL-pisteiss%C3%A4+Kurrin+mutta+synkisteli+/a1305557695201&quot;&gt;all time score,&lt;/a&gt; I want my data in a clear, fast and personalized manner.&lt;br/&gt;&lt;br/&gt;Especially in the USA, with both its professional and school/university leagues, results from both teams and individual players are eagerly followed on an almost real-time basis by sports fans through dedicated sport channels such as &lt;a href=&quot;http://espn.go.com/&quot;&gt;ESPN&lt;/a&gt;: who is leading a specific (regional) league? Who will go to the play-offs? Who is the MVP (most valuable player) of the game? What are the &lt;a href=&quot;http://www.nytimes.com/interactive/2010/06/13/sports/20100613-score-chart.html&quot;&gt;batting averages&lt;/a&gt; of players? It is then no surprise that also the mobile phone companies skillfully play into this market by making dedicated commercials targeting sports fans, as Samsung shows with its &lt;a href=&quot;http://www.youtube.com/watch?v=kMN-FjMfXdQ&quot;&gt;Galaxy Note&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;But let's go back to the data and, especially, the ease of access to this data through visualizations. As I said, I want my data in a clear, fast and, if possible, personalized manner. In that aspect Yle's &amp;#x201C;&lt;a href=&quot;http://yle.fi/urheilu/tulospalvelu/&quot;&gt;tulospalvelu&lt;/a&gt;&amp;#x201D; (&amp;#x201C;result service&amp;#x201D;) is interesting, as it allows you to customize your view according to the sports you want to follow and open a pop up with additional data down to the results of two clubs (for instance &lt;a href=&quot;http://www.score24.com/stats/statistics2.jsp?partner=yle&amp;amp;country=Finland&amp;amp;tz=2&amp;amp;lang=fin&amp;amp;eventId=6118&amp;amp;participantId1=907&amp;amp;participantId2=905&quot;&gt;Roda vs PSV&lt;/a&gt;) over a period of time. For the true sports connoisseurs among us this provides a lot more information than the sport articles in &lt;a href=&quot;http://www.hs.fi/urheilu/?ref=hs-navi-uutiset&quot;&gt;Helsingin Sanomat&lt;/a&gt;, though we need to keep in mind these articles serve a different and often complimentary purpose to the above.&lt;br/&gt;&lt;br/&gt;Before you can check the scores of games, you of course need to know when the games take place. This is not only with regular competitions, but also, if not especially, with tournaments. &lt;a href=&quot;http://www.canalplus.fi/hockeynight#calendar&quot;&gt;Canal+'s timeline&lt;/a&gt; of ice hockey tournaments is in this aspect interesting, as it shows in a clear and linear manner which main tournaments are coming up. However, if you want to know a schedule game-by-game and see who will meet whom after each round, the &lt;a href=&quot;http://www.london2012.com/olympic-schedule&quot;&gt;schedule finder&lt;/a&gt; of the London Olympics leaves a lot wanting, as does the &lt;a href=&quot;http://espn.go.com/nhl/schedule&quot;&gt;ESPN NHL schedule finder&lt;/a&gt;. A &lt;a href=&quot;http://www.fifa.com/worldcup/archive/southafrica2010/matches/index.html&quot;&gt;schedule visualization&lt;/a&gt; such as the one used for the World Cup Football in 2010 is much handier in use. And yes: Spain was, how difficult to admit, the better team&amp;#x2026; the data &lt;a href=&quot;http://www.nytimes.com/interactive/sports/soccer/2010-world-cup-team-rankings.html&quot;&gt;here&lt;/a&gt; confirms it in several ways.&lt;br/&gt;&lt;br/&gt;That leaves us with the visualization of data along the side lines of sports, something in which the New York Times is doing a very good job; whether it is an infographic on the &lt;a href=&quot;http://www.nytimes.com/interactive/2010/02/20/sports/olympics/downhill-overview.html&quot;&gt;techniques of alpine skiing&lt;/a&gt;, the results of different owners of the &lt;a href=&quot;http://www.nytimes.com/interactive/2010/07/13/sports/baseball/20100713-yankee-owners.html&quot;&gt;New York Yankees&lt;/a&gt;, the amount of &lt;a href=&quot;http://2010games.nytimes.com/medals/map.html&quot;&gt;medals&lt;/a&gt; at the Olympics (similar to Flo App's &lt;a href=&quot;http://www.floapps.com/lab/tieke/motionchart.php&quot;&gt;work&lt;/a&gt; for &lt;a href=&quot;http://www.hri.fi/en/&quot;&gt;HRI&lt;/a&gt;) or the top players on &lt;a href=&quot;http://www.nytimes.com/interactive/2010/07/02/sports/soccer/facebook-worldcup.html&quot;&gt;Facebook&lt;/a&gt; during the 2010 World Cup (Flo Apps' &lt;a href=&quot;http://www.floapps.com/lab/twitter/?equal_europe&quot;&gt;price winning Twitter Map&lt;/a&gt; could have been a nice addition to this!), they all show a lot of interesting data in a clear, visually pleasant manner.&lt;br/&gt;&lt;br/&gt;With more and more data becoming available in different fields of sports, the future of data visualization looks bright. However, as with all visualizations, careful thought needs to be given on what to show and how to present the data, so that each user can find what (s)he wants in a fast and easy manner. Individualization and customization of views will become more important during the oncoming years.&lt;/p&gt;</description>
			<pubDate>Sat, 14 Apr 2012 18:14:18 +0300</pubDate>
			
			
			<guid>http://www.floapps.com/blog/visualizations-in-sport/</guid>
		</item>
		
		<item>
			<title>Data Visualization in the US Elections</title>
			<link>http://www.floapps.com/blog/data-visualization-in-the-us-elections/</link>
			<description>&lt;p&gt;With the pending presidential elections in the United States in November and the ongoing campaign to elect the Republican opponent to run against President Obama, it is no surprise that in the reporting about these events there is a myriad of data visualization and related social media applications to be found, with each news site and organization trying to provide all sorts of data it thinks is useful, informative or interesting to its readers. &lt;br/&gt;&lt;br/&gt;As the &lt;a href=&quot;http://www.gop.com&quot;&gt;Republican Party&lt;/a&gt; is still in search for its presidential candidate, most focus by the leading online and TV news providers has been on the Republican primaries, most of which are either bar-based prediction/result graphs or map-based divisions of votes from each voting district. It is interesting to see that in all this data of &lt;a href=&quot;http://projects.wsj.com/campaign2012/candidates/race/president&quot;&gt;predictions&lt;/a&gt;, facts, &lt;a href=&quot;http://graphics.latimes.com/2012-election-gop-results-map-colorado/&quot;&gt;results&lt;/a&gt; and comparisons the bigger picture (who has the most support to become presidential candidate) is often lost. Even Google, on the forefront of data visualization for all, choosez to show a view that &lt;a href=&quot;http://www.google.com/elections/ed/us/results&quot;&gt;requires some effort&lt;/a&gt; to see what is going on. Its &lt;a href=&quot;http://www.google.com/elections/ed/us/trends&quot;&gt;trending page&lt;/a&gt; may look nice but what do those graphs really mean without showing any variables? The Los Angeles Times succeeds however pretty well in showing the overall big picture with a &lt;a href=&quot;http://graphics.latimes.com/2012-election-gop-primary-overview/&quot;&gt;simple map and data view&lt;/a&gt;, and the Wall Street Journal provides a simple yet informative breakdown of &lt;a href=&quot;http://online.wsj.com/article/SB10001424052970204740904577197440474834430.html#articleTabs%3Dinteractive&quot;&gt;voting behavior&lt;/a&gt; for each state.&lt;br/&gt;&lt;br/&gt;With the Republicans still voting to choose their candidate, it is still guess work for all media whom President Obama will be running against and the visualizations concerning the president mostly focus on his &lt;a href=&quot;http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll&quot;&gt;approval rate&lt;/a&gt; and predictions of &lt;a href=&quot;http://projects.wsj.com/campaign2012/candidates/race/president&quot;&gt;who will vote&lt;/a&gt; for either Obama or the yet unknown opponent. This is so far mostly a boring number, bar and graph visualization matter, hardly using any of the recent interactive possibilities to compare data. &lt;br/&gt;&lt;br/&gt;Data reliability is also a factor that needs to be taken into consideration: with news agencies often being politically affiliated (for instance Fox News being Republican oriented, while MSNBC is oriented towards the Democrats), let alone looking at &lt;a href=&quot;http://www.whatmittpays.com/?source=DSH&quot;&gt;Democratic&lt;/a&gt; and &lt;a href=&quot;http://www.gop.com/index.php/briefing/comments/the_missing_worker&quot;&gt;Republican affiliated&lt;/a&gt; sites, the polls, interpretations of data and reason for presenting data in certain ways constantly needs to be taken evaluated against its purpose. This has given rise to &lt;a href=&quot;http://www.nj.com/news/index.ssf/2012/02/politifact_nj_senate_dems_claim_christies_wrongly_taking_credit_for_bringing_3_companies_to_state.html&quot;&gt;fact checkers&lt;/a&gt; similar to Suomen Kuvalehti's &quot;&lt;a href=&quot;http://suomenkuvalehti.fi/teemat/Totuuspuntari&quot;&gt;Totuuspuntari&lt;/a&gt;&quot; (although these are usually far from graphic) and also sites providing independent information about the candidates, parties and issues, such as &lt;a href=&quot;http://electad.com/&quot;&gt;ElectAd&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;However, the above still do not provide an all-inclusive view of the issues people may want to know more about, the issues they truly care for or the politicians they may be interested in without doing extensive work. It is here that sites similar to &lt;a href=&quot;http://www.realitycreatingmedia.com/&quot;&gt;Reality Creating Media's&lt;/a&gt; &lt;a href=&quot;http://vaalikone2012.fi/&quot;&gt;Vaalikone&lt;/a&gt; come in to use, with examples such as USA Today&amp;#x2019;s &lt;a href=&quot;http://www.usatoday.com/news/politics/candidate-match-game&quot;&gt;Match Game&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;In brief: there is a lot of election data available in the US that can be visualized in many ways. Maps, bars and graphs continue to dominate, either &quot;old-school&quot; or with new, interactive means added (such as filters, zoom functions and others). Also the influence of the &lt;a href=&quot;http://www.youtube.com/watch?v=UJVA-z62-Q8&quot;&gt;touch screens&lt;/a&gt; has not been ignored by some. However, what should not be forgotten is that, while graphic visualizations may look impressive at first, they should always be easy to use and provide accurate information at a fast glance for the user.&lt;/p&gt;</description>
			<pubDate>Tue, 06 Mar 2012 18:02:22 +0200</pubDate>
			
			
			<guid>http://www.floapps.com/blog/data-visualization-in-the-us-elections/</guid>
		</item>
		
		<item>
			<title>SilverStripen template-järjestelmästä</title>
			<link>http://www.floapps.com/blog/silverstripen-template-jaerjestelmaestae/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.floapps.com/blog/silverstripen-3-0-versiota-odotellessa/&quot;&gt;Edellisess&amp;#xE4; blogitekstiss&amp;#xE4;ni&lt;/a&gt; kerroin lyhyesti SilverStripe-julkaisuj&amp;#xE4;rjestelm&amp;#xE4;st&amp;#xE4; ja sen pian ilmestyv&amp;#xE4;st&amp;#xE4; 3.0-versiosta. T&amp;#xE4;ss&amp;#xE4; blogitekstiss&amp;#xE4; kerron j&amp;#xE4;rjestelm&amp;#xE4;n sivupohjista ja niiden suhteesta PHP-ohjelmointikoodiin.&lt;/p&gt;&lt;p&gt;SilverStripess&amp;#xE4; saitin ulkoasuun vaikuttavat templatet l&amp;#xF6;ytyv&amp;#xE4;t hakemistosta&lt;/p&gt;&lt;pre&gt;/themes/[teema]/templates/&lt;/pre&gt;&lt;p&gt;Kyseisen kansion juuresta l&amp;#xF6;ytyy tiedosto Page.ss, joka toimii kyseisen teeman pohjana.&lt;/p&gt;&lt;p&gt;SilverStripen templaattikieless&amp;#xE4; voi k&amp;#xE4;ytt&amp;#xE4;&amp;#xE4; sek&amp;#xE4; ohjelmointilogiikkaa ett&amp;#xE4; viittauksia PHP-ohjelmointikieleen. Prosenttimerkill&amp;#xE4; viitataan logiikkaan esimerkiksi seuraavasti:&lt;/p&gt;&lt;pre&gt;&amp;lt;li &amp;lt;% if get_current_locale = fi_FI %&amp;gt;class=&quot;active&quot;&amp;lt;% end_if %&amp;gt; &amp;gt;&lt;br/&gt;&amp;lt;a href=&quot;&amp;lt;% if hasTranslation(fi_FI) %&amp;gt;&amp;lt;% control getTranslation(fi_FI) %&amp;gt;$Link&amp;lt;% end_control %&amp;gt;&lt;br/&gt;&amp;lt;% else %&amp;gt;?locale=fi_FI&amp;lt;% end_if %&amp;gt;&quot;&amp;gt;suomeksi&amp;lt;/a&amp;gt;&amp;lt;/li&amp;gt;&lt;/pre&gt;&lt;p&gt;HTML-koodissa lopputulos n&amp;#xE4;ytt&amp;#xE4;&amp;#xE4; t&amp;#xE4;lt&amp;#xE4;:&lt;/p&gt;&lt;pre&gt;&amp;lt;li class=&quot;active&quot; &amp;gt;&amp;lt;a href=&quot;/&quot;&amp;gt;suomeksi&amp;lt;/a&amp;gt;&amp;lt;/li&amp;gt;&lt;/pre&gt;&lt;p&gt;Kannattaa huomioida, ett&amp;#xE4; templaattikielen sis&amp;#xE4;ll&amp;#xE4; tarjolla oleva logiikka on varsin rajallista. Monimutkaisempi logiikka kannattaa hoitaa PHP-kielell&amp;#xE4;, jotta sivupohjat pysyv&amp;#xE4;t kevein&amp;#xE4; ja luettavina.&lt;/p&gt;&lt;p&gt;PHP-ohjelmointikoodi sijoitetaan hakemistoon&lt;/p&gt;&lt;pre&gt;/mysite/code/&lt;/pre&gt;&lt;p&gt;Viittaukset PHP-koodiin tehd&amp;#xE4;&amp;#xE4;n sivupohjissa $-merkin avulla. Esimerkiksi templaten muuttuja $SiteSubtitle voi viitata mysite-hakemiston PHP-koodissa m&amp;#xE4;&amp;#xE4;riteltyyn 1) funktioon tai 2) tietokantakentt&amp;#xE4;&amp;#xE4;n.&lt;/p&gt;&lt;p&gt;Useampitasoisten navigaatioiden rakentaminen SilverStripess&amp;#xE4; on vaivatonta. Esimerkiksi Menu(1) palauttaa saitin korkeimman tason sivut dataoliosettin&amp;#xE4;, ja kyseinen olio voidaan k&amp;#xE4;yd&amp;#xE4; l&amp;#xE4;pi silmukassa.&lt;/p&gt;&lt;h3&gt;Vinkkej&amp;#xE4;&lt;/h3&gt;&lt;p&gt;Muutama vinkki viel&amp;#xE4; loppuun.&lt;/p&gt;&lt;p&gt;1) SilverStripe tallentaa sivuelementtej&amp;#xE4; v&amp;#xE4;limuistiin, joten v&amp;#xE4;limuistin tyhjent&amp;#xE4;miseksi URL:in loppuun pit&amp;#xE4;&amp;#xE4; lis&amp;#xE4;t&amp;#xE4; muuttuja ?flush=1, jotta template p&amp;#xE4;ivittyy.&lt;/p&gt;&lt;p&gt;2) Joskus ihmetyst&amp;#xE4; aiheuttaa HTML-koodiin ilmestyv&amp;#xE4; viittaus tiedostoon typography.css -tyylitiedostoon. Mist&amp;#xE4; se oikein tulee ja miten sen saa pois p&amp;#xE4;&amp;#xE4;lt&amp;#xE4;?&lt;/p&gt;&lt;p&gt;Syyn&amp;#xE4; on SilverStripen legacy-koodi. Nyky&amp;#xE4;&amp;#xE4;n viittaukset tyylitiedostoihin tulee tehd&amp;#xE4; templateissa, mutta taaksep&amp;#xE4;in yhteensopivuuden takia my&amp;#xF6;s /mysite/code/Page.php sis&amp;#xE4;lt&amp;#xE4;&amp;#xE4; viittauksen Requirements::themedCSS('typography'). Jos typography-tyylin k&amp;#xE4;yt&amp;#xF6;lle ei ole tarvetta, kyseinen viittaus kannattaa asettaa pois p&amp;#xE4;&amp;#xE4;lt&amp;#xE4;.&lt;/p&gt;&lt;p&gt;3) K&amp;#xE4;&amp;#xE4;nn&amp;#xF6;kset: jos jokin kielitiedosto ei kytkeydy p&amp;#xE4;&amp;#xE4;lle, kannattaa tarkastaa niiden sis&amp;#xE4;lt&amp;#xF6;. Esimerkiksi suomenkielisen kielitiedoston avaimien ($lang['fi_FI']) joukossa ei saa esiinty&amp;#xE4; yht&amp;#xE4;k&amp;#xE4;&amp;#xE4;n viittausta virheelliseen kielitiedostoon ($lang['en_GB']). T&amp;#xE4;ll&amp;#xF6;in suomalainen kielitiedosto lakkaa toimimasta.&lt;/p&gt;</description>
			<pubDate>Thu, 09 Feb 2012 17:05:32 +0200</pubDate>
			
			
			<guid>http://www.floapps.com/blog/silverstripen-template-jaerjestelmaestae/</guid>
		</item>
		
		<item>
			<title>SilverStripen 3.0-versiota odotellessa</title>
			<link>http://www.floapps.com/blog/silverstripen-3-0-versiota-odotellessa/</link>
			<description>&lt;p&gt;Flo Apps Oy on k&amp;#xE4;ytt&amp;#xE4;nyt kes&amp;#xE4;st&amp;#xE4; 2010 l&amp;#xE4;htien avoimen l&amp;#xE4;hdekoodin SilverStripe-julkaisuj&amp;#xE4;rjestelm&amp;#xE4;&amp;#xE4; verkkosivustojen valmistamiseen ja niiden yll&amp;#xE4;pitoon. T&amp;#xE4;ss&amp;#xE4; lyhyesti kommentteja j&amp;#xE4;rjestelm&amp;#xE4;st&amp;#xE4; ja sen l&amp;#xE4;hitulevaisuuden n&amp;#xE4;kymist&amp;#xE4;.&lt;/p&gt;&lt;p&gt;SilverStripe-julkaisuj&amp;#xE4;rjestelm&amp;#xE4;n kehitysty&amp;#xF6; alkoi vuonna 2000. Loppuvuodesta 2005 j&amp;#xE4;rjestelm&amp;#xE4;n taustalla oleva uusiseelantilainen &lt;a href=&quot;http://www.silverstripe.com/about-us/&quot;&gt;SilverStripe Ltd&lt;/a&gt; ryhtyi kirjoittamaan sovellusta kokonaan uusiksi k&amp;#xE4;ytt&amp;#xE4;en hyv&amp;#xE4;ksi PHP5:t&amp;#xE4; ja sen oliopohjaisuutta. SilverStripe 2.0 julkaistiin avoimena l&amp;#xE4;hdekoodina alkuvuodesta 2007. Vuoden 2012 alkuun menness&amp;#xE4; ohjelmistoa on ladattu yli 400 000 kertaa. T&amp;#xE4;ll&amp;#xE4; hetkell&amp;#xE4; SilverStripe-yhteis&amp;#xF6;n mielenkiinto kohdistuu ohjelmiston 3.0-versioon, joka on ilmestym&amp;#xE4;ss&amp;#xE4; vuoden 2012 alkupuolella.&lt;br/&gt;&lt;br/&gt;SilverStripe-asennus sis&amp;#xE4;lt&amp;#xE4;&amp;#xE4; oikeastaan kaksi tuotetta. SilverStripe-julkaisuj&amp;#xE4;rjestelm&amp;#xE4;n pohjalla toimii MVC-pohjainen Sapphire-framework, joka on saanut vahvoja vaikutteita Ruby on Railsista. Sapphire on alun perin luotu CMS:n tueksi, mutta sen p&amp;#xE4;&amp;#xE4;lle on mahdollista rakentaa my&amp;#xF6;s itsen&amp;#xE4;isi&amp;#xE4; sovelluksia.&lt;br/&gt;&lt;br/&gt;T&amp;#xE4;ll&amp;#xE4; hetkell&amp;#xE4; 3.0-versio on &lt;a href=&quot;http://www.silverstripe.org/silverstripe-3-0-alpha-1-is-ready-to-download/&quot;&gt;alphavaiheessa&lt;/a&gt;. Seuraavan sukupolven SilverStripess&amp;#xE4; alusta on irrotettu kokonaan julkaisuj&amp;#xE4;rjestelm&amp;#xE4;st&amp;#xE4; ja sen nimeksi vaihtuu SilverStripe Framework. Samalla j&amp;#xE4;rjestelm&amp;#xE4;n yll&amp;#xE4;pitok&amp;#xE4;ytt&amp;#xF6;liittym&amp;#xE4; &amp;#x2013; jota on 2-versiossakin pidetty varsin onnistuneena &amp;#x2013; on uudistumassa. Uuteen k&amp;#xE4;ytt&amp;#xF6;liittym&amp;#xE4;&amp;#xE4;n voi tutustua esimerkiksi &lt;a href=&quot;http://defunkt.nu/blog-en/silverstripe-3-0-alpha-1-first-impressions/&quot;&gt;Stijn De Lathouwerin blogissa&lt;/a&gt;. Erityisen kiinnostavalta vaikuttaa suunnitelma jakaa n&amp;#xE4;ytt&amp;#xF6;pinta-ala suurilla ruuduilla kahteen osaan: toinen osa tarjoaisi editointin&amp;#xE4;kym&amp;#xE4;n, toinen n&amp;#xE4;ytt&amp;#xE4;isi lopputuloksen.&lt;/p&gt;&lt;h3&gt;Julkaisuj&amp;#xE4;rjestelm&amp;#xE4;n edut&lt;/h3&gt;&lt;p&gt;SilverStripe helpottaa verkkosivustojen rakentamista ja yll&amp;#xE4;pitoa merkitt&amp;#xE4;v&amp;#xE4;sti. V&amp;#xE4;line tarjoaa helppok&amp;#xE4;ytt&amp;#xF6;isen ja intuitiivisen yll&amp;#xE4;piton&amp;#xE4;kym&amp;#xE4;n, joka asiakkaiden on helppo omaksua v&amp;#xE4;h&amp;#xE4;isell&amp;#xE4;kin koulutuksella. Samoin SilverStripe tarjoaa versionhallinnan ja monikieliset sivustot suoraan paketista.&lt;br/&gt;&amp;#xA0;&lt;br/&gt;Alustan merkitt&amp;#xE4;v&amp;#xE4; etu on helppo laajennettavuus &amp;#x2013; SilverStripe tarjoaa modernin MVC-mallin mukaisen PHP-frameworkin, joten r&amp;#xE4;&amp;#xE4;t&amp;#xE4;l&amp;#xF6;ityj&amp;#xE4; ominaisuuksia on helppo toteuttaa nopeasti. SilverStripe-kehitysty&amp;#xF6;n oppimisk&amp;#xE4;yr&amp;#xE4; on suhteellisen matala. My&amp;#xF6;s sivustojen frontend-kehitys on vaivatonta; sivupohjien rakentamisen voi tehd&amp;#xE4; tyhj&amp;#xE4;lt&amp;#xE4; p&amp;#xF6;yd&amp;#xE4;lt&amp;#xE4; joten n&amp;#xE4;in on helppo saada juuri halutun n&amp;#xE4;k&amp;#xF6;inen lopputulos.&lt;/p&gt;&lt;h3&gt;SilverStripe Suomessa ja maailmalla&lt;/h3&gt;&lt;p&gt;SilverStripen kehityksest&amp;#xE4; vastaa uusiseelantilainen SilverStripe Ltd, jolla on nyky&amp;#xE4;&amp;#xE4;n toimisto my&amp;#xF6;s Australian Melbournessa. Yhti&amp;#xF6; ty&amp;#xF6;llist&amp;#xE4;&amp;#xE4; noin 40 henke&amp;#xE4;. Lis&amp;#xE4;ksi kehitysty&amp;#xF6;ss&amp;#xE4; on mukana kansainv&amp;#xE4;linen kehitt&amp;#xE4;j&amp;#xE4;yhteis&amp;#xF6;. Rekister&amp;#xF6;ityneit&amp;#xE4; yhteisty&amp;#xF6;yrityksi&amp;#xE4; SilverStripe Ltd:ll&amp;#xE4; on t&amp;#xE4;ll&amp;#xE4; hetkell&amp;#xE4; maailmanlaajuisesti noin 240.&lt;br/&gt;&lt;br/&gt;Suomessa SilverStripe-sivustoja tekee ainakin nelj&amp;#xE4; taloa: &lt;a href=&quot;http://www.aucor.fi/&quot;&gt;Aucor Oy&lt;/a&gt;, &lt;a href=&quot;http://www.barabra.fi/&quot;&gt;Barabra Oy&lt;/a&gt;, &lt;a href=&quot;http://www.recommended.fi/&quot;&gt;Recommended Finland Oy&lt;/a&gt; sek&amp;#xE4; &lt;a href=&quot;http://www.floapps.com&quot;&gt;Flo Apps Oy&lt;/a&gt;. SilverStripell&amp;#xE4; on toteutettu Suomessa sek&amp;#xE4; kompakteja kampanjasivustoja ett&amp;#xE4; useita satoja alasivuja k&amp;#xE4;sitt&amp;#xE4;vi&amp;#xE4; verkkopalveluita.&lt;br/&gt;&lt;br/&gt;SilverStripen oma sivusto esittelee t&amp;#xE4;ll&amp;#xE4; hetkell&amp;#xE4; yli 2000 &lt;a href=&quot;http://silverstripe.org/community-showcase/&quot;&gt;esimerkkisivustoa&lt;/a&gt;. Tunnetuin SilverStripell&amp;#xE4; toteutettu palvelu on Yhdysvaltain demokraattisen puolueen vuosikokouksen 2008 sivusto, jonka t&amp;#xE4;ytyi kest&amp;#xE4;&amp;#xE4; Barack Obaman presidenttiehdokkuuden aiheuttamat k&amp;#xE4;vij&amp;#xE4;piikit.&lt;/p&gt;&lt;p&gt;(SilverStripest&amp;#xE4; voi lukea lis&amp;#xE4;&amp;#xE4; Vierityspalkissa joulukuussa 2011  ilmestyneest&amp;#xE4; &lt;a href=&quot;http://vierityspalkki.fi/2011/12/12/silverstripe-julkaisujarjestelma/&quot;&gt;blogitekstist&amp;#xE4;&lt;/a&gt;, jossa kerrotaan muun muassa  SilverStripe-projektien hinnoista.)&lt;/p&gt;</description>
			<pubDate>Sat, 07 Jan 2012 14:46:53 +0200</pubDate>
			
			
			<guid>http://www.floapps.com/blog/silverstripen-3-0-versiota-odotellessa/</guid>
		</item>
		
		<item>
			<title>Genealogy and open data – Finland, Europe and the US</title>
			<link>http://www.floapps.com/blog/genealogy-and-open-data-finland-europe-and-the-us/</link>
			<description>&lt;p&gt;Flo Apps&amp;#x2019; &lt;a href=&quot;http://www.nomenest.info&quot;&gt;Nomen est omen&lt;/a&gt;, which shows you what Finnish public databases tell about your family name, has proven to receive a steady stream of visitors since its launch. Started as a trial in 2009 to show how public online data can be combined and used in novel, informative ways, it has been regularly updated and has won several prizes, both &lt;a href=&quot;http://www.mindtrek.org/2009/node/145&quot;&gt;nationally&lt;/a&gt; and &lt;a href=&quot;http://opendatachallenge.org/&quot;&gt;internationally&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Earlier this year we did some investigations on how Nomen est omen could use other (European) sources. A search in the Netherlands revealed that with pages such as the &lt;a href=&quot;http://www.genlias.nl/en/page0.jsp&quot;&gt;Dutch Civil Register&lt;/a&gt; and the &lt;a href=&quot;http://www.meertens.knaw.nl/nfb/index.php?taal=eng&quot;&gt;Corpus of Dutch family names&lt;/a&gt;, the service can be spread out to other countries too.&lt;br/&gt;&lt;br/&gt;I recently met several members of the &lt;a href=&quot;http://www.vanharlingen.org/&quot;&gt;Van Harlingen Historical Society&lt;/a&gt; in Montgomery Township in New Jersey, a group of volunteers who try to preserve the heritage of early Dutch and British settlers in the tri-state region of New Jersey, New York and Pennsylvania. Talking about Nomen est omen made me curious what kind of public information is available in the United States and, especially, how &amp;#x201C;open&amp;#x201D; this information would be &amp;#x2013; keeping in mind that the US was/is one of the trailblazers in the open data scene.&lt;br/&gt;&lt;br/&gt;I took two routes in my search; one was through genealogy websites and the other through &lt;a href=&quot;http://www.data.gov&quot;&gt;data.gov&lt;/a&gt;, the central website of the US government concerning open data sets.&lt;br/&gt;&lt;br/&gt;Genealogy sites are currently booming in the US, which is not surprising when you take into consideration the incredible diversity of people that have arrived over the past several centuries. Specialized sites such as those of the &lt;a href=&quot;http://www.ancestry.com&quot;&gt;ancestry.com&lt;/a&gt; family provide all the support you can imagine (albeit against payment) and also the Mormons&amp;#x2019; (free) &lt;a href=&quot;http://www.familysearch.org&quot;&gt;familysearch.org&lt;/a&gt; sites and the (partially free) &lt;a href=&quot;http://www.ellisisland.org/&quot;&gt;Ellis Island/Port of New York register&lt;/a&gt; provide a multitude of information about family names and backgrounds. However, none of these can be considered as particularly open in terms of fetching the information and linking it together with other databases of your own choice, as was done with Nomen est omen. &lt;br/&gt;&lt;br/&gt;The above leads us to the sources upon which these databases are built on: where do ancestry.com and familysearch.org get their data from? In the case of the US this can be both private, crowd sourced (see familysearch.org), purchased information as well as data from the US federal government and the 50 states of the US. For the latter two the &lt;a href=&quot;http://www.census.gov/&quot;&gt;US Census Bureau&lt;/a&gt; is the place to be for a lot of the information and their services include helpful tools such as the &lt;a href=&quot;http://dataferrett.census.gov/&quot;&gt;DataFerrett analysis and extraction tool&lt;/a&gt; which allows you to fetch the data you want to use for your purposes. While these datasets provide a multitude of possibilities, they can however pose the occasional privacy concerns, as was shown with the &lt;a href=&quot;http://en.wikipedia.org/wiki/California_Birth_Index&quot;&gt;California Birth Index&lt;/a&gt;, where identity theft has been an issue. Open data and privacy are walking a fine line.&lt;/p&gt;</description>
			<pubDate>Tue, 06 Dec 2011 11:30:00 +0200</pubDate>
			
			
